Current Cap Situation
2026 Salary Cap Overview
Total Cap
$255.4M
Dead Money
$72.0M
Top 51 Hits
$165.0M
Available
$26.9M
Scenario Moves
No moves added yet
Click "Add Move" to start building your scenario
Player Contracts
12 contracts loaded
| Player | Pos | Cap Hit | Dead Money | Base Salary |
|---|---|---|---|---|
| Deshaun Watson | QB | $72.9M | $72.9M | $46.0M |
| Myles Garrett | DE | $27.5M | $15.0M | $20.0M |
| Denzel Ward | CB | $22.7M | $12.6M | $18.5M |
| Jerry Jeudy | WR | $20.6M | $16.8M | $15.0M |
| Jeremiah Owusu-Koramoah | LB | $17.0M | $12.0M | $12.0M |
| Grant Delpit | DB | $13.5M | $10.5M | $10.0M |
| Za'Darius Smith | DE | $16.0M | $4.0M | $14.0M |
| Dalvin Tomlinson | DL | $12.5M | $3.0M | $11.0M |
| Juan Thornhill | DB | $9.2M | $2.4M | $8.0M |
| Ethan Pocic | OL | $7.5M | $2.0M | $6.5M |
| Shedeur Sanders | QB | $8.5M | $20.0M | $5.5M |
| Greg Newsome II | CB | $9.5M | $0 | $9.5M |
Projected Results
Base Available$26.9M
Cap Savings+$0
Dead Money Added-$0
Projected Available$26.9M
Saved Scenarios
No saved scenarios yet
How It Works
Pre-June 1 Cut: All dead money accelerates to current year.
Post-June 1 Cut: Dead money spreads over 2 years (60/40 split).
Restructure: Converts base salary to signing bonus, spreading cap hit.
Extension: Lowers current cap hit by adding years.
Trade: Similar to cut, dead money stays with original team.